MIRS District Demographics
89th House District
Population
| District | State of Michigan | |
|---|---|---|
| Total population | 86,118 | 9,938,444 |
| Above voting age | 63,033 | 7,345,849 |
| African Americans | 549 | 1,401,723 |
| Other minorities | 3,729 | 576,379 |
| Foriegn born | 3.4% | 53.0% |
| Veterans | 11.9% | 12.4% |
Source: 2000 Decennial Census, United States Census Bureau
Education
| District | State of Michigan | |
|---|---|---|
| Less than 9th grade | 3.7% | 4.7% |
| 9th-12th grade, no diploma | 7.5% | 11.9% |
| High school graduate | 28.4% | 31.3% |
| Some college, no degree | 22.4% | 23.3% |
| Associates's degree | 7.9% | 7.0% |
| Graduate or professional degree | 10.0% | 8.1% |
Source: 2000 Decennial Census, United States Census Bureau
Income & Wealth
| District | State of Michigan | |
|---|---|---|
| Median home value | $142,800 | $115,600 |
| Median household income | $54,253 | $44,667 |
| Median family income | $62,173 | $53,457 |
| Living in poverty | 2.10% | 7.40% |
Source: 2000 Decennial Census, United States Census Bureau
Employment
| District | State of Michigan | |
|---|---|---|
| Management, professional | 35.50% | 31.50% |
| Service occupations | 13.60% | 14.80% |
| Sales and office occup. | 23.50% | 25.60% |
| Farming, forestry & fishing | 0.60% | 0.50% |
| Construction and maintenance | 7.70% | 9.20% |
| Production and transportation | 19.10% | 18.50% |
Source: 2000 Decennial Census, United States Census Bureau
Statewide Headlines
Gov. Snyder says no to KBIC casino at former Marquette County AirportTim Skubick: Some Democrats want former U.S. Rep. Bart Stupak for their gubernatorial candidate
LEVIN: Federal aid can speed Michigan’s flood recovery
Saginaw River $1.2 million emergency dredging project approved by U.S. Army Corps of Engineers
Michigan Senate Republicans hold off on Medicaid expansion vote, raising doubts about prospects





1-877-482-8238